<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Statspack/AWR Latch Waits (Part 1)</title>
	<atom:link href="http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/</link>
	<description>Jeremy Schneider</description>
	<lastBuildDate>Wed, 30 Nov 2011 21:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Case Study: Statspack/AWR Latch Waits (Part 2) : Ardent Performance Computing</title>
		<link>http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-471</link>
		<dc:creator>Case Study: Statspack/AWR Latch Waits (Part 2) : Ardent Performance Computing</dc:creator>
		<pubDate>Fri, 29 Jun 2007 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-471</guid>
		<description>[...] during this 12 hour period is reading the enabled constraints from the dictionary. One person commented on Wednesday&#8217;s post that the numbers don&#8217;t seem to be consistent in that the system doesn&#8217;t query them much [...]</description>
		<content:encoded><![CDATA[<p>[...] during this 12 hour period is reading the enabled constraints from the dictionary. One person commented on Wednesday&#8217;s post that the numbers don&#8217;t seem to be consistent in that the system doesn&#8217;t query them much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OraTransplant &#187; Log Buffer #51: a Carnival of the Vanities for DBAs</title>
		<link>http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-470</link>
		<dc:creator>OraTransplant &#187; Log Buffer #51: a Carnival of the Vanities for DBAs</dc:creator>
		<pubDate>Fri, 29 Jun 2007 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-470</guid>
		<description>[...] sub latch wait events and finally Jeremy Schneider has a very interesting part 1 article about statspack and AWR latch waits. Hang around for the second part. Another DBA topic this week was a reminder to check your [...]</description>
		<content:encoded><![CDATA[<p>[...] sub latch wait events and finally Jeremy Schneider has a very interesting part 1 article about statspack and AWR latch waits. Hang around for the second part. Another DBA topic this week was a reminder to check your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemant</title>
		<link>http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-466</link>
		<dc:creator>Hemant</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-466</guid>
		<description>I would not expect that the latch waits have anything to do with &quot;NetApp&quot;. Latch waits could be also be high if the server was starved of CPU and/or a very high rate of context-switching is occurring.  As Jonathan says &quot;I’ll have to tune in for the next installment on this&quot;.</description>
		<content:encoded><![CDATA[<p>I would not expect that the latch waits have anything to do with &#8220;NetApp&#8221;. Latch waits could be also be high if the server was starved of CPU and/or a very high rate of context-switching is occurring.  As Jonathan says &#8220;I’ll have to tune in for the next installment on this&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-447</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 27 Jun 2007 23:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-447</guid>
		<description>&quot;insert into argument$&quot; over 10,000 executions.
&quot;delete from source$&quot; over 1,000 executions.
Looks like they are creating and dropping a lot of PL/SQL.
If it&#039;s development, I wonder if they&#039;ve got something that is dropping/restoring database objects (maybe flashback database ?) to a &#039;production/testing-like&#039; state.</description>
		<content:encoded><![CDATA[<p>&#8220;insert into argument$&#8221; over 10,000 executions.<br />
&#8220;delete from source$&#8221; over 1,000 executions.<br />
Looks like they are creating and dropping a lot of PL/SQL.<br />
If it&#8217;s development, I wonder if they&#8217;ve got something that is dropping/restoring database objects (maybe flashback database ?) to a &#8216;production/testing-like&#8217; state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lewis</title>
		<link>http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-444</link>
		<dc:creator>Jonathan Lewis</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentperf.com/2007/06/27/case-study-statspackawr-latch-waits-part-1/#comment-444</guid>
		<description>I&#039;ll have to tune in for the next installment on this.  I don&#039;t like the 12hour range - too much opportunity for flattened averages, especially on a system that doesn&#039;t seem to be doing much.

I think there&#039;s could be a lot of table truncating going on that is causing invalidation of SQL statements and pl/sql procedures. I think the problem may be made worse by the number of histograms in existence.

The various statistics about constraints don&#039;t really seem to be consistent. You don&#039;t seem to query them much, don&#039;t have many, and yet work very hard when you need to see them. Maybe the root cause is in the history, with the con$ table or c_obj# cluster being smashed by lots of create/drop activity on objects and constraints.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to tune in for the next installment on this.  I don&#8217;t like the 12hour range &#8211; too much opportunity for flattened averages, especially on a system that doesn&#8217;t seem to be doing much.</p>
<p>I think there&#8217;s could be a lot of table truncating going on that is causing invalidation of SQL statements and pl/sql procedures. I think the problem may be made worse by the number of histograms in existence.</p>
<p>The various statistics about constraints don&#8217;t really seem to be consistent. You don&#8217;t seem to query them much, don&#8217;t have many, and yet work very hard when you need to see them. Maybe the root cause is in the history, with the con$ table or c_obj# cluster being smashed by lots of create/drop activity on objects and constraints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
