| DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
|---|---|---|---|---|---|---|
| TEST1 | 3165260276 | TEST1 | 1 | 10.2.0.3.0 | NO | labj201 |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 1085 | 21-Jun-07 06:00:35 | 58 | 2.5 |
| End Snap: | 1097 | 21-Jun-07 18:00:33 | 61 | 4.7 |
| Elapsed: | 719.96 (mins) | |||
| DB Time: | 83.63 (mins) |
Cache Sizes
| Begin | End | |||
|---|---|---|---|---|
| Buffer Cache: | 416M | 416M | Std Block Size: | 8K |
| Shared Pool Size: | 784M | 784M | Log Buffer: | 14,356K |
Load Profile
| Per Second | Per Transaction | |
|---|---|---|
| Redo size: | 10,905.37 | 13,913.18 |
| Logical reads: | 830.11 | 1,059.06 |
| Block changes: | 62.42 | 79.63 |
| Physical reads: | 71.30 | 90.97 |
| Physical writes: | 1.72 | 2.20 |
| User calls: | 7.48 | 9.54 |
| Parses: | 11.63 | 14.84 |
| Hard parses: | 0.79 | 1.00 |
| Sorts: | 3.07 | 3.91 |
| Logons: | 0.03 | 0.04 |
| Executes: | 19.60 | 25.01 |
| Transactions: | 0.78 |
| % Blocks changed per Read: | 7.52 | Recursive Call %: | 93.87 |
| Rollback per transaction %: | 0.03 | Rows per Sort: | 187.31 |
Instance Efficiency Percentages (Target 100%)
| Buffer Nowait %: | 99.85 | Redo NoWait %: | 100.00 |
| Buffer Hit %: | 91.42 | In-memory Sort %: | 100.00 |
| Library Hit %: | 92.60 | Soft Parse %: | 93.24 |
| Execute to Parse %: | 40.65 | Latch Hit %: | 99.21 |
| Parse CPU to Parse Elapsd %: | 19.74 | % Non-Parse CPU: | 92.83 |
Shared Pool Statistics
| Begin | End | |
|---|---|---|
| Memory Usage %: | 63.93 | 49.37 |
| % SQL with executions>1: | 96.81 | 97.22 |
| % Memory for SQL w/exec>1: | 96.75 | 96.02 |
Top 5 Timed Events
| Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
|---|---|---|---|---|---|
| CPU time | 1,509 | 30.1 | |||
| db file scattered read | 154,959 | 841 | 5 | 16.8 | User I/O |
| latch: library cache | 1,707 | 416 | 244 | 8.3 | Concurrency |
| latch: shared pool | 1,965 | 389 | 198 | 7.8 | Concurrency |
| db file sequential read | 112,975 | 368 | 3 | 7.3 | User I/O |
| Statistic Name | Time (s) | % of DB Time |
|---|---|---|
| sql execute elapsed time | 4,323.12 | 86.16 |
| DB CPU | 1,508.51 | 30.06 |
| parse time elapsed | 667.23 | 13.30 |
| hard parse elapsed time | 377.40 | 7.52 |
| PL/SQL compilation elapsed time | 363.32 | 7.24 |
| PL/SQL execution elapsed time | 95.82 | 1.91 |
| connection management call elapsed time | 13.45 | 0.27 |
| hard parse (sharing criteria) elapsed time | 6.13 | 0.12 |
| hard parse (bind mismatch) elapsed time | 2.38 | 0.05 |
| repeated bind elapsed time | 2.02 | 0.04 |
| sequence load elapsed time | 0.18 | 0.00 |
| failed parse elapsed time | 0.10 | 0.00 |
| DB time | 5,017.69 | |
| background elapsed time | 2,592.01 | |
| background cpu time | 223.38 |
Back to Wait Events Statistics
Back to Top
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| User I/O | 327,499 | 0.00 | 1,344 | 4 | 9.67 |
| Concurrency | 6,929 | 8.79 | 1,003 | 145 | 0.20 |
| Other | 6,933 | 0.20 | 181 | 26 | 0.20 |
| System I/O | 93,369 | 0.00 | 172 | 2 | 2.76 |
| Commit | 31,572 | 0.00 | 61 | 2 | 0.93 |
| Configuration | 5,865 | 73.25 | 6 | 1 | 0.17 |
| Network | 310,152 | 0.00 | 2 | 0 | 9.16 |
| Application | 2,765 | 0.00 | 1 | 0 | 0.08 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| db file scattered read | 154,959 | 0.00 | 841 | 5 | 4.58 |
| latch: library cache | 1,707 | 0.00 | 416 | 244 | 0.05 |
| latch: shared pool | 1,965 | 0.00 | 389 | 198 | 0.06 |
| db file sequential read | 112,975 | 0.00 | 368 | 3 | 3.34 |
| os thread startup | 476 | 34.87 | 188 | 395 | 0.01 |
| latch free | 561 | 0.00 | 156 | 278 | 0.02 |
| read by other session | 53,628 | 0.00 | 131 | 2 | 1.58 |
| log file parallel write | 61,348 | 0.00 | 90 | 1 | 1.81 |
| log file sync | 31,572 | 0.00 | 61 | 2 | 0.93 |
| control file parallel write | 14,808 | 0.00 | 56 | 4 | 0.44 |
| db file parallel write | 3,707 | 0.00 | 24 | 6 | 0.11 |
| latch: redo allocation | 351 | 0.00 | 9 | 25 | 0.01 |
| rdbms ipc reply | 1,690 | 0.00 | 8 | 5 | 0.05 |
| reliable message | 1,775 | 0.28 | 6 | 4 | 0.05 |
| log file switch completion | 26 | 11.54 | 5 | 182 | 0.00 |
| cursor: pin S wait on X | 445 | 99.55 | 4 | 10 | 0.01 |
| buffer busy waits | 200 | 0.00 | 2 | 11 | 0.01 |
| control file sequential read | 13,466 | 0.00 | 2 | 0 | 0.40 |
| direct path read | 4,038 | 0.00 | 2 | 0 | 0.12 |
| latch: row cache objects | 45 | 0.00 | 1 | 30 | 0.00 |
| latch: cache buffers chains | 1,189 | 0.00 | 1 | 1 | 0.04 |
| direct path write temp | 118 | 0.00 | 1 | 11 | 0.00 |
| log buffer space | 1,543 | 0.00 | 1 | 1 | 0.05 |
| SQL*Net message to client | 295,928 | 0.00 | 1 | 0 | 8.74 |
| latch: object queue header operation | 23 | 0.00 | 1 | 38 | 0.00 |
| SQL*Net more data from client | 6,557 | 0.00 | 1 | 0 | 0.19 |
| latch: checkpoint queue latch | 3 | 0.00 | 1 | 173 | 0.00 |
| SQL*Net break/reset to client | 1,218 | 0.00 | 0 | 0 | 0.04 |
| enq: RO - fast object reuse | 1,547 | 0.00 | 0 | 0 | 0.05 |
| LGWR wait for redo copy | 2,517 | 0.32 | 0 | 0 | 0.07 |
| SQL*Net more data to client | 7,667 | 0.00 | 0 | 0 | 0.23 |
| local write wait | 166 | 0.00 | 0 | 2 | 0.00 |
| library cache load lock | 12 | 0.00 | 0 | 21 | 0.00 |
| enq: CF - contention | 1 | 0.00 | 0 | 215 | 0.00 |
| direct path write | 1,546 | 0.00 | 0 | 0 | 0.05 |
| db file parallel read | 6 | 0.00 | 0 | 20 | 0.00 |
| log file single write | 20 | 0.00 | 0 | 4 | 0.00 |
| direct path read temp | 63 | 0.00 | 0 | 1 | 0.00 |
| latch: In memory undo latch | 8 | 0.00 | 0 | 9 | 0.00 |
| latch: cache buffers lru chain | 7 | 0.00 | 0 | 9 | 0.00 |
| log file sequential read | 20 | 0.00 | 0 | 2 | 0.00 |
| latch: library cache lock | 3 | 0.00 | 0 | 13 | 0.00 |
| row cache lock | 46 | 0.00 | 0 | 1 | 0.00 |
| undo segment extension | 4,296 | 99.93 | 0 | 0 | 0.13 |
| latch: object queue header heap | 1 | 0.00 | 0 | 4 | 0.00 |
| latch: session allocation | 1 | 0.00 | 0 | 1 | 0.00 |
| cursor: mutex S | 832 | 0.00 | 0 | 0 | 0.02 |
| cursor: pin S | 2 | 0.00 | 0 | 0 | 0.00 |
| buffer deadlock | 1 | 100.00 | 0 | 0 | 0.00 |
| cursor: mutex X | 1 | 0.00 | 0 | 0 | 0.00 |
| SQL*Net message from client | 295,926 | 0.00 | 604,926 | 2044 | 8.74 |
| Streams AQ: qmn slave idle wait | 1,520 | 0.00 | 41,978 | 27617 | 0.04 |
| Streams AQ: qmn coordinator idle wait | 3,315 | 54.15 | 41,978 | 12663 | 0.10 |
| virtual circuit status | 1,437 | 100.00 | 41,973 | 29208 | 0.04 |
| Streams AQ: waiting for time management or cleanup tasks | 84 | 69.05 | 32,905 | 391727 | 0.00 |
| jobq slave wait | 11,234 | 97.53 | 32,805 | 2920 | 0.33 |
| wait for unread message on broadcast channel | 11,855 | 98.72 | 11,440 | 965 | 0.35 |
| Streams AQ: waiting for messages in the queue | 482 | 97.93 | 2,325 | 4824 | 0.01 |
| class slave wait | 22 | 0.00 | 0 | 1 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| latch: shared pool | 1,024 | 0.00 | 247 | 241 | 0.03 |
| os thread startup | 476 | 34.87 | 188 | 395 | 0.01 |
| latch: library cache | 438 | 0.00 | 109 | 248 | 0.01 |
| log file parallel write | 61,348 | 0.00 | 90 | 1 | 1.81 |
| db file scattered read | 5,098 | 0.00 | 70 | 14 | 0.15 |
| control file parallel write | 14,808 | 0.00 | 56 | 4 | 0.44 |
| db file sequential read | 4,310 | 0.00 | 39 | 9 | 0.13 |
| db file parallel write | 3,707 | 0.00 | 24 | 6 | 0.11 |
| events in waitclass Other | 2,896 | 0.28 | 8 | 3 | 0.09 |
| direct path read | 4,038 | 0.00 | 2 | 0 | 0.12 |
| log buffer space | 1,543 | 0.00 | 1 | 1 | 0.05 |
| control file sequential read | 774 | 0.00 | 1 | 1 | 0.02 |
| direct path write | 1,530 | 0.00 | 0 | 0 | 0.05 |
| buffer busy waits | 21 | 0.00 | 0 | 6 | 0.00 |
| latch: row cache objects | 1 | 0.00 | 0 | 101 | 0.00 |
| log file single write | 20 | 0.00 | 0 | 4 | 0.00 |
| log file sequential read | 20 | 0.00 | 0 | 2 | 0.00 |
| log file switch completion | 3 | 0.00 | 0 | 11 | 0.00 |
| log file sync | 1 | 0.00 | 0 | 1 | 0.00 |
| rdbms ipc message | 216,477 | 63.76 | 369,812 | 1708 | 6.39 |
| pmon timer | 14,583 | 100.00 | 42,092 | 2886 | 0.43 |
| Streams AQ: qmn slave idle wait | 1,520 | 0.00 | 41,978 | 27617 | 0.04 |
| Streams AQ: qmn coordinator idle wait | 3,315 | 54.15 | 41,978 | 12663 | 0.10 |
| smon timer | 1,950 | 6.21 | 39,907 | 20465 | 0.06 |
| Streams AQ: waiting for time management or cleanup tasks | 84 | 69.05 | 32,905 | 391727 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Statistic | Total |
|---|---|
| AVG_BUSY_TIME | 1,352,057 |
| AVG_IDLE_TIME | 2,958,382 |
| AVG_IOWAIT_TIME | 734,462 |
| AVG_SYS_TIME | 336,880 |
| AVG_USER_TIME | 1,014,198 |
| BUSY_TIME | 4,059,082 |
| IDLE_TIME | 8,878,071 |
| IOWAIT_TIME | 2,206,301 |
| SYS_TIME | 1,013,576 |
| USER_TIME | 3,045,506 |
| LOAD | 0 |
| OS_CPU_WAIT_TIME | 4,469,600 |
| RSRC_MGR_CPU_WAIT_TIME | 0 |
| PHYSICAL_MEMORY_BYTES | 18,253,611,008 |
| NUM_CPUS | 3 |
| NUM_CPU_CORES | 3 |
Back to Wait Events Statistics
Back to Top
| Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
|---|---|---|---|---|
| SYS$USERS | 2,772.20 | 833.30 | 1,384,141 | 16,998,637 |
| TEST1 | 2,245.50 | 675.30 | 1,613,066 | 18,384,172 |
| TEST1XDB | 0.00 | 0.00 | 0 | 0 |
| SYS$BACKGROUND | 0.00 | 0.00 | 82,832 | 475,670 |
Back to Wait Events Statistics
Back to Top
| Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
|---|---|---|---|---|---|---|---|---|
| SYS$USERS | 186619 | 58027 | 989 | 19946 | 0 | 0 | 87932 | 41 |
| TEST1 | 122665 | 63229 | 3910 | 25452 | 0 | 0 | 221347 | 101 |
| SYS$BACKGROUND | 18214 | 13125 | 2017 | 54704 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
| Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 519 | 124 | 83 | 6.25 | 10.34 | 7gtztzv329wg0 | select c.name, u.name from co... | |
| 434 | 9 | 11 | 39.44 | 8.65 | cfz686a6qp0kg | select o.obj#, u.name, o.nam... | |
| 427 | 249 | 2 | 213.69 | 8.52 | dp5hxgsszdnuk | sqlplus@labj201 (TNS V1-V3) | BEGIN dbms_registry.loaded('EM... |
| 427 | 249 | 2 | 213.55 | 8.51 | 1z1cgxqh3b878 | sqlplus@labj201 (TNS V1-V3) | begin sys.dbms_stats.gather_di... |
| 293 | 117 | 3 | 97.73 | 5.84 | d2ctga5psbdfq | PSCRRUN.EXE | SELECT B.CURRENCY_CD, G.NG_SP... |
| 250 | 4 | 2 | 124.98 | 4.98 | 8txwj6xpfk41s | PSPRCSRV.exe | INSERT INTO PS_SERVERACTVTY (S... |
| 248 | 240 | 1,031 | 0.24 | 4.93 | g70s06b3hhfgn | select o.name, o.type#, o.obj#... | |
| 246 | 60 | 111 | 2.22 | 4.91 | 5g1j4107kftk4 | oraclePADEV@labj201 (TNS V1-V3) | SELECT "PROJECTNAME", "OBJECTT... |
| 154 | 18 | 550 | 0.28 | 3.07 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 146 | 1 | 5 | 29.14 | 2.90 | 8p23kcbgfqnk4 | select file#, block#, ts# fr... | |
| 117 | 37 | 1,180 | 0.10 | 2.34 | 5t480bb4uh8hw | delete from source$ where obj#... | |
| 94 | 7 | 344 | 0.27 | 1.88 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 63 | 3 | 6 | 10.54 | 1.26 | 83c1surm0xhcg | select u.name, o.name, o.obj... | |
| 56 | 2 | 2 | 28.03 | 1.12 | 8uxr3scz9bmxd | emagent@labj201 (TNS V1-V3) | /* OracleOEM */ BEGIN ... |
| 56 | 2 | 2 | 27.91 | 1.11 | 0my7d3vw6q68k | emagent@labj201 (TNS V1-V3) | INSERT INTO SYSTEM.AQ$_INTERNE... |
Back to SQL Statistics
Back to Top
| CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 249 | 427 | 2 | 124.47 | 8.52 | dp5hxgsszdnuk | sqlplus@labj201 (TNS V1-V3) | BEGIN dbms_registry.loaded('EM... |
| 249 | 427 | 2 | 124.39 | 8.51 | 1z1cgxqh3b878 | sqlplus@labj201 (TNS V1-V3) | begin sys.dbms_stats.gather_di... |
| 240 | 248 | 1,031 | 0.23 | 4.93 | g70s06b3hhfgn | select o.name, o.type#, o.obj#... | |
| 124 | 519 | 83 | 1.50 | 10.34 | 7gtztzv329wg0 | select c.name, u.name from co... | |
| 117 | 293 | 3 | 39.08 | 5.84 | d2ctga5psbdfq | PSCRRUN.EXE | SELECT B.CURRENCY_CD, G.NG_SP... |
| 60 | 246 | 111 | 0.54 | 4.91 | 5g1j4107kftk4 | oraclePADEV@labj201 (TNS V1-V3) | SELECT "PROJECTNAME", "OBJECTT... |
| 37 | 117 | 1,180 | 0.03 | 2.34 | 5t480bb4uh8hw | delete from source$ where obj#... | |
| 25 | 45 | 24 | 1.04 | 0.90 | 52zszr0crb9dt | OEM.BoundedPool | INSERT INTO MGMT_COLLECTION_PR... |
| 23 | 26 | 7,934 | 0.00 | 0.51 | 8a1pvy4cy8hgv | insert into histgrm$(obj#, int... | |
| 18 | 154 | 550 | 0.03 | 3.07 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 9 | 434 | 11 | 0.85 | 8.65 | cfz686a6qp0kg | select o.obj#, u.name, o.nam... | |
| 7 | 94 | 344 | 0.02 | 1.88 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 4 | 250 | 2 | 1.99 | 4.98 | 8txwj6xpfk41s | PSPRCSRV.exe | INSERT INTO PS_SERVERACTVTY (S... |
| 3 | 63 | 6 | 0.45 | 1.26 | 83c1surm0xhcg | select u.name, o.name, o.obj... | |
| 2 | 56 | 2 | 1.18 | 1.12 | 8uxr3scz9bmxd | emagent@labj201 (TNS V1-V3) | /* OracleOEM */ BEGIN ... |
| 2 | 56 | 2 | 1.13 | 1.11 | 0my7d3vw6q68k | emagent@labj201 (TNS V1-V3) | INSERT INTO SYSTEM.AQ$_INTERNE... |
| 1 | 146 | 5 | 0.22 | 2.90 | 8p23kcbgfqnk4 | select file#, block#, ts# fr... |
Back to SQL Statistics
Back to Top
| Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 18,538,411 | 1,031 | 17,981.00 | 51.70 | 239.86 | 247.51 | g70s06b3hhfgn | select o.name, o.type#, o.obj#... | |
| 3,158,857 | 3 | 1,052,952.33 | 8.81 | 117.23 | 293.20 | d2ctga5psbdfq | PSCRRUN.EXE | SELECT B.CURRENCY_CD, G.NG_SP... |
| 2,991,042 | 2 | 1,495,521.00 | 8.34 | 248.94 | 427.38 | dp5hxgsszdnuk | sqlplus@labj201 (TNS V1-V3) | BEGIN dbms_registry.loaded('EM... |
| 2,990,472 | 2 | 1,495,236.00 | 8.34 | 248.78 | 427.10 | 1z1cgxqh3b878 | sqlplus@labj201 (TNS V1-V3) | begin sys.dbms_stats.gather_di... |
| 1,473,451 | 83 | 17,752.42 | 4.11 | 124.19 | 518.90 | 7gtztzv329wg0 | select c.name, u.name from co... | |
| 1,300,140 | 3 | 433,380.00 | 3.63 | 13.01 | 18.06 | 6twr6365nakgn | PSCRRUN.EXE | SELECT DISTINCT B.TREE_NODE , ... |
| 723,535 | 437 | 1,655.69 | 2.02 | 13.30 | 13.74 | 8zphhf7nj64th | select name, type#, obj#, remo... | |
| 453,776 | 273 | 1,662.18 | 1.27 | 8.24 | 8.41 | 9sk0xrz5kgfxc | select name, type#, obj#, remo... | |
| 445,512 | 7,816 | 57.00 | 1.24 | 18.11 | 22.56 | cqunu31r51swu | PSPRCSRV@labj201 (TNS V1-V3) | SELECT R.PRCSINSTANCE , R.ORIG... |
| 444,419 | 111 | 4,003.77 | 1.24 | 60.06 | 246.31 | 5g1j4107kftk4 | oraclePADEV@labj201 (TNS V1-V3) | SELECT "PROJECTNAME", "OBJECTT... |
Back to SQL Statistics
Back to Top
| Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 1,177,215 | 83 | 14,183.31 | 38.22 | 124.19 | 518.90 | 7gtztzv329wg0 | select c.name, u.name from co... | |
| 863,587 | 2 | 431,793.50 | 28.04 | 248.94 | 427.38 | dp5hxgsszdnuk | sqlplus@labj201 (TNS V1-V3) | BEGIN dbms_registry.loaded('EM... |
| 863,569 | 2 | 431,784.50 | 28.04 | 248.78 | 427.10 | 1z1cgxqh3b878 | sqlplus@labj201 (TNS V1-V3) | begin sys.dbms_stats.gather_di... |
| 633,543 | 3 | 211,181.00 | 20.57 | 117.23 | 293.20 | d2ctga5psbdfq | PSCRRUN.EXE | SELECT B.CURRENCY_CD, G.NG_SP... |
| 232,510 | 24 | 9,687.92 | 7.55 | 24.86 | 44.94 | 52zszr0crb9dt | OEM.BoundedPool | INSERT INTO MGMT_COLLECTION_PR... |
| 100,354 | 6 | 16,725.67 | 3.26 | 9.97 | 15.27 | 3xua7cgdv0ghr | sqlplus@labj201 (TNS V1-V3) | SELECT /*+ ordered */ 'TABLE' ... |
| 71,552 | 11 | 6,504.73 | 2.32 | 9.35 | 433.80 | cfz686a6qp0kg | select o.obj#, u.name, o.nam... | |
| 66,845 | 6 | 11,140.83 | 2.17 | 5.20 | 10.65 | f72wug53yw45k | sqlplus@labj201 (TNS V1-V3) | SELECT /*+ ordered full(t) use... |
| 65,838 | 2 | 32,919.00 | 2.14 | 6.97 | 14.88 | 34cf2xyy8ubzx | sqlplus@labj201 (TNS V1-V3) | BEGIN emd_database.set_defa... |
| 65,832 | 18 | 3,657.33 | 2.14 | 6.58 | 14.48 | 6w76kmm9k6rry | sqlplus@labj201 (TNS V1-V3) | INSERT INTO MGMT_TARGET_TYPES ... |
| 48,071 | 1 | 48,071.00 | 1.56 | 4.04 | 4.20 | 1sdncrnq37hjm | emagent@labj201 (TNS V1-V3) | /* OracleOEM */ SELECT /*+ IN... |
| 39,803 | 1 | 39,803.00 | 1.29 | 2.69 | 3.10 | 95pp6np95g679 | PSAESRV@labj201 (TNS V1-V3) | INSERT INTO PS_PST_VCHR2_TAO4 ... |
| 35,894 | 550 | 65.26 | 1.17 | 18.30 | 153.88 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 35,845 | 344 | 104.20 | 1.16 | 7.12 | 94.38 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 35,834 | 3 | 11,944.67 | 1.16 | 4.87 | 25.54 | 89qyn4bbt03jq | SELECT /*+ USE_HASH(f a) */ SU... | |
| 31,304 | 1 | 31,304.00 | 1.02 | 3.23 | 21.25 | 6hvaxy5704uxz | PSAESRV@labj201 (TNS V1-V3) | UPDATE PS_CM_DEPLETE SET VCHR_... |
| 31,283 | 1 | 31,283.00 | 1.02 | 1.45 | 1.46 | frmr0udxggmzz | PSAESRV@labj201 (TNS V1-V3) | SELECT 'X' FROM PS_INSTALLATIO... |
Back to SQL Statistics
Back to Top
| Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 50,198 | 50,179 | 1.00 | 0.00 | 0.00 | bdntyxtax2smq | PSMONITORSRV.exe | SELECT VERSION FROM PSVERSION ... |
| 26,473 | 19,107 | 0.72 | 0.00 | 0.00 | 96g93hntrzjtr | select /*+ rule */ bucket_cnt,... | |
| 10,372 | 10,382 | 1.00 | 0.00 | 0.00 | 53saa2zkr6wc3 | select intcol#, nvl(pos#, 0), ... | |
| 10,156 | 10,156 | 1.00 | 0.00 | 0.00 | d9s82xybmgdm2 | insert into argument$( obj#, p... | |
| 9,550 | 4,057 | 0.42 | 0.00 | 0.00 | 04xtrk7uyhknh | select obj#, type#, ctime, mti... | |
| 9,003 | 1,296 | 0.14 | 0.00 | 0.00 | 9y7s2afnkqs9d | delete from idl_ub2$ where obj... | |
| 9,003 | 620 | 0.07 | 0.00 | 0.00 | d5jd9b2xct7xz | delete from idl_char$ where ob... | |
| 9,003 | 1,874 | 0.21 | 0.00 | 0.00 | dvpfc386d6dmm | delete from idl_sb4$ where obj... | |
| 9,003 | 0 | 0.00 | 0.00 | 0.00 | gdhz78y24tvnz | delete from ncomp_dll$ where o... | |
| 9,003 | 2,274 | 0.25 | 0.00 | 0.00 | gsqxm6zz3w2by | delete from idl_ub1$ where obj... |
Back to SQL Statistics
Back to Top
| Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|
| 50,192 | 50,198 | 9.99 | bdntyxtax2smq | PSMONITORSRV.exe | SELECT VERSION FROM PSVERSION ... |
| 9,003 | 9,003 | 1.79 | 9y7s2afnkqs9d | delete from idl_ub2$ where obj... | |
| 9,003 | 9,003 | 1.79 | d5jd9b2xct7xz | delete from idl_char$ where ob... | |
| 9,003 | 9,003 | 1.79 | dvpfc386d6dmm | delete from idl_sb4$ where obj... | |
| 9,003 | 9,003 | 1.79 | gdhz78y24tvnz | delete from ncomp_dll$ where o... | |
| 9,003 | 9,003 | 1.79 | gsqxm6zz3w2by | delete from idl_ub1$ where obj... | |
| 8,087 | 8,087 | 1.61 | 9qghv30224j0z | PSPRCSRV.exe | SELECT TO_CHAR(SYSDATE, 'YYYY-... |
| 7,817 | 7,817 | 1.56 | d71ys4n7xctmy | PSPRCSRV.exe | SELECT Q.PRCSINSTANCE , Q.JOBI... |
| 7,816 | 7,816 | 1.56 | 84xjjg8y1auqs | PSPRCSRV.exe | SELECT TRANSFERINSTANCE, TRANS... |
| 7,816 | 7,816 | 1.56 | cqunu31r51swu | PSPRCSRV@labj201 (TNS V1-V3) | SELECT R.PRCSINSTANCE , R.ORIG... |
| 7,815 | 7,815 | 1.56 | 1xjy321by1vz6 | PSPRCSRV.exe | SELECT A.PRCSINSTANCE FROM PS_... |
| 7,814 | 7,814 | 1.55 | 92aqp0tx358gy | PSPRCSRV.exe | SELECT TRANSFERINSTANCE, TRANS... |
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
Back to SQL Statistics
Back to Top
| Statistic | Total | per Second | per Trans |
|---|---|---|---|
| CPU used by this session | 161,830 | 3.75 | 4.78 |
| CPU used when call started | 147,743 | 3.42 | 4.36 |
| CR blocks created | 18,231 | 0.42 | 0.54 |
| Cached Commit SCN referenced | 9,156 | 0.21 | 0.27 |
| Commit SCN cached | 315 | 0.01 | 0.01 |
| DB time | 5,269,316 | 121.98 | 155.63 |
| DBWR checkpoint buffers written | 24,161 | 0.56 | 0.71 |
| DBWR checkpoints | 1,579 | 0.04 | 0.05 |
| DBWR object drop buffers written | 272 | 0.01 | 0.01 |
| DBWR revisited being-written buffer | 0 | 0.00 | 0.00 |
| DBWR tablespace checkpoint buffers written | 0 | 0.00 | 0.00 |
| DBWR thread checkpoint buffers written | 24,161 | 0.56 | 0.71 |
| DBWR transaction table writes | 248 | 0.01 | 0.01 |
| DBWR undo block writes | 25,358 | 0.59 | 0.75 |
| IMU CR rollbacks | 158 | 0.00 | 0.00 |
| IMU Flushes | 1,540 | 0.04 | 0.05 |
| IMU Redo allocation size | 7,551,036 | 174.80 | 223.01 |
| IMU commits | 21,050 | 0.49 | 0.62 |
| IMU contention | 76 | 0.00 | 0.00 |
| IMU ktichg flush | 12 | 0.00 | 0.00 |
| IMU pool not allocated | 20,998 | 0.49 | 0.62 |
| IMU recursive-transaction flush | 20 | 0.00 | 0.00 |
| IMU undo allocation size | 65,010,312 | 1,504.95 | 1,920.03 |
| IMU- failed to get a private strand | 20,998 | 0.49 | 0.62 |
| Misses for writing mapping | 2 | 0.00 | 0.00 |
| SMON posted for dropping temp segment | 0 | 0.00 | 0.00 |
| SMON posted for undo segment shrink | 21 | 0.00 | 0.00 |
| SQL*Net roundtrips to/from client | 295,146 | 6.83 | 8.72 |
| active txn count during cleanout | 5,154 | 0.12 | 0.15 |
| application wait time | 83 | 0.00 | 0.00 |
| background checkpoints completed | 10 | 0.00 | 0.00 |
| background checkpoints started | 10 | 0.00 | 0.00 |
| background timeouts | 137,704 | 3.19 | 4.07 |
| branch node splits | 16 | 0.00 | 0.00 |
| buffer is not pinned count | 3,666,390 | 84.87 | 108.28 |
| buffer is pinned count | 6,496,362 | 150.39 | 191.87 |
| bytes received via SQL*Net from client | 99,078,434 | 2,293.61 | 2,926.21 |
| bytes sent via SQL*Net to client | 100,676,967 | 2,330.61 | 2,973.42 |
| calls to get snapshot scn: kcmgss | 1,392,992 | 32.25 | 41.14 |
| calls to kcmgas | 106,865 | 2.47 | 3.16 |
| calls to kcmgcs | 19,192 | 0.44 | 0.57 |
| change write time | 26,443 | 0.61 | 0.78 |
